ITTC 2023 Sponsorship Instructions | |||||
Name | Gold Sponsor | ||||
Sponsorship Amount | RMB 60000 | ||||
Quota | 6 | ||||
List of sponsorship benefits | |||||
Category | Item | No. | Detail | Remarks | |
---|---|---|---|---|---|
A | Print Advertisement | 1 | The partner logo appears on the public announcement of the annual meeting (including media, annual meeting introduction, posters, etc.) (the company provides the logo in AI format) | - | |
2 | Corporate promotional materials are published in the annual conference proceedings (2 pages, 140*210 (H) mm, companies provide AI format design) | - | |||
3 | The promotional pictures of the sponsoring company are displayed on the advertising scroll bar of the WeChat platform (1 location, the company provides AI format design, L1080*H330 pixels) | 8 Only | |||
B |
Conference
Advertisement Choose 1 item |
Independent Advertisement | 1 | Arch in the square in session (18M span, text provided) | 8 Only |
2 | Full-page advertisement on the back of the ticket (100*210 (H) mm, AI format design) | 3 Only | |||
3 | Square outdoor billboard (1 piece, L6*H4 M, the company provides AI format design) | 12 Only | |||
4 | Advertising spaces on the left and right sides of the outdoor image door (2 pieces, 2 front columns or 2 back sides L3*H5.5M, or 2 outer sides L2*3.5M, choose 1 from 3, the company provides AI format design) | 6 Only | |||
C |
Host Materials C1+optional 1 item |
Conference Supplies | 1 | Conference bag printing company name/Logo (The company provides the logo in AI format) | - |
2 | Sling printing company name/Logo (The company provides the logo in AI format) | 1 Only | |||
3 | Advertisement on the back of the badge (70*100(H)mm, AI format) | 1 Only | |||
4 | Paste the company logo on the conference notebook (the company provides logo stickers) | 1 Only | |||
5 | The company logo is attached to the drinking water bottle of the conference (the company provides logo stickers) | 1 Only | |||
6 | Distribution of company promotional materials at the conference registry | - | |||
D | Comprehensive Technical Exchange Conference | 1 | Enterprise new product release conference (20min, in the exhibition hall) | - | |
2 | Industry technology exchange conference (20min, at the seminar venue) | - | |||
E |
Feedback from the Organizing
Committee E1+E4+optional 1 item |
Theme Activities | 1 | Logo marked on the board during the conference (the company provides the logo in AI format) | - |
2 | Indoor truss advertisement in the prologue hall (1 piece, L6.5*H3.5 M, the company provides AI format design) | 16 Only | |||
3 | Gala Dinner Tickets (Two) | - |